<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for discontents</title>
	<atom:link href="http://discontents.com.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://discontents.com.au</link>
	<description>working for the triumph of content over form, ideas over control, people over systems</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:12:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on about me by Utopianism and its detractors &#124; Miriam Posner&#039;s Blog</title>
		<link>http://discontents.com.au/about-me/comment-page-1#comment-2474</link>
		<dc:creator>Utopianism and its detractors &#124; Miriam Posner&#039;s Blog</dc:creator>
		<pubDate>Wed, 11 Jan 2012 16:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?page_id=1238#comment-2474</guid>
		<description>[...] may also have seen a presentation by Tim Sherratt about Invisible Australians, a project to resurrect via digitization, textual analysis, and facial [...]</description>
		<content:encoded><![CDATA[<p>[...] may also have seen a presentation by Tim Sherratt about Invisible Australians, a project to resurrect via digitization, textual analysis, and facial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mining the treasures of Trove (part 2) by discontents - QueryPic</title>
		<link>http://discontents.com.au/shed/experiments/mining-the-treasures-of-trove-part-2/comment-page-1#comment-2449</link>
		<dc:creator>discontents - QueryPic</dc:creator>
		<pubDate>Sat, 31 Dec 2011 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=1174#comment-2449</guid>
		<description>[...] QueryPic (I got a bit sick of &#8216;search summariser&#8217; and &#8216;graph-maker thing&#8217;). The first version just harvested data and left all the graph-making to you. But QueryPic does it all! It harvests the [...]</description>
		<content:encoded><![CDATA[<p>[...] QueryPic (I got a bit sick of &#8216;search summariser&#8217; and &#8216;graph-maker thing&#8217;). The first version just harvested data and left all the graph-making to you. But QueryPic does it all! It harvests the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When did the &#8216;Great War&#8217; become the &#8216;First World War&#8217;? by discontents - QueryPic</title>
		<link>http://discontents.com.au/shed/experiments/when-did-the-great-war-become-the-first-world-war/comment-page-1#comment-2447</link>
		<dc:creator>discontents - QueryPic</dc:creator>
		<pubDate>Sat, 31 Dec 2011 15:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=1259#comment-2447</guid>
		<description>[...] when I was looking at &#8216;When did the Great War become the First World War?&#8216; I promised a detailed post on how I constructed the graphs. But of course I got distracted. [...]</description>
		<content:encoded><![CDATA[<p>[...] when I was looking at &#8216;When did the Great War become the First World War?&#8216; I promised a detailed post on how I constructed the graphs. But of course I got distracted. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting editorials #1 by discontents - Extracting editorials #2</title>
		<link>http://discontents.com.au/shoebox/digital-humanities/extracting-editorials-1/comment-page-1#comment-2432</link>
		<dc:creator>discontents - Extracting editorials #2</dc:creator>
		<pubDate>Mon, 19 Dec 2011 13:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=1462#comment-2432</guid>
		<description>[...] recording my thoughts and assumptions in this way has already proved useful. In a comment, Owen Stephens noted that his attempt to reproduce my search query produced fewer results. After a little bit of poking [...]</description>
		<content:encoded><![CDATA[<p>[...] recording my thoughts and assumptions in this way has already proved useful. In a comment, Owen Stephens noted that his attempt to reproduce my search query produced fewer results. After a little bit of poking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s all about the stuff: collections, interfaces, power and people by It&#8217;s All About The Stuff: Collections, Interfaces, Power, and People : Global Perspectives on Digital History</title>
		<link>http://discontents.com.au/words/conference-papers/it%e2%80%99s-all-about-the-stuff-collections-interfaces-power-and-people/comment-page-1#comment-2422</link>
		<dc:creator>It&#8217;s All About The Stuff: Collections, Interfaces, Power, and People : Global Perspectives on Digital History</dc:creator>
		<pubDate>Tue, 13 Dec 2011 14:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=1475#comment-2422</guid>
		<description>[...] Read Full Post Here  Category: Editors&#039; Choice [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Full Post Here  Category: Editors&#039; Choice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about me by Link roundup: the Asian American 99%, Philly bullying victims, Invisible Australians, and Chinese Canadian Stories &#171; The Plaid Bag Connection</title>
		<link>http://discontents.com.au/about-me/comment-page-1#comment-2420</link>
		<dc:creator>Link roundup: the Asian American 99%, Philly bullying victims, Invisible Australians, and Chinese Canadian Stories &#171; The Plaid Bag Connection</dc:creator>
		<pubDate>Mon, 12 Dec 2011 22:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?page_id=1238#comment-2420</guid>
		<description>[...] a different note, this new web site by historians Kate Bagnall and Tim Sherratt looks very [...]</description>
		<content:encoded><![CDATA[<p>[...] a different note, this new web site by historians Kate Bagnall and Tim Sherratt looks very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hedley Marston by Jake J. writes re Woomera Children&#8217;s graveyard. &#171; Paul Langley&#039;s Nuclear History Blog</title>
		<link>http://discontents.com.au/words/reviews/hedley-marston/comment-page-1#comment-2407</link>
		<dc:creator>Jake J. writes re Woomera Children&#8217;s graveyard. &#171; Paul Langley&#039;s Nuclear History Blog</dc:creator>
		<pubDate>Tue, 06 Dec 2011 14:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=245#comment-2407</guid>
		<description>[...] Here&#8217;s a review of &#8220;Fallout&#8221; http://discontents.com.au/words/reviews/hedley-marston [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a review of &#8220;Fallout&#8221; <a href="http://discontents.com.au/words/reviews/hedley-marston" rel="nofollow">http://discontents.com.au/words/reviews/hedley-marston</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s all about the stuff: collections, interfaces, power and people by Ellen</title>
		<link>http://discontents.com.au/words/conference-papers/it%e2%80%99s-all-about-the-stuff-collections-interfaces-power-and-people/comment-page-1#comment-2405</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Tue, 06 Dec 2011 05:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=1475#comment-2405</guid>
		<description>This is brilliant, inspiring work.  Thank you so much for sharing it, and thank you so much for doing the work.</description>
		<content:encoded><![CDATA[<p>This is brilliant, inspiring work.  Thank you so much for sharing it, and thank you so much for doing the work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s all about the stuff: collections, interfaces, power and people by tim</title>
		<link>http://discontents.com.au/words/conference-papers/it%e2%80%99s-all-about-the-stuff-collections-interfaces-power-and-people/comment-page-1#comment-2404</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sun, 04 Dec 2011 22:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=1475#comment-2404</guid>
		<description>There&#039;s a great write up on &#039;Invisible Australians&#039; based on this talk at &lt;i&gt;Inside Higher Ed&lt;/i&gt;: &lt;a href=&quot;http://www.insidehighered.com/blogs/library-babel-fish/%E2%80%9Cambitious-unfunded-and-possible%E2%80%9D&quot; rel=&quot;nofollow&quot;&gt;Ambitious, Unfunded, and Possible&lt;/a&gt; by Barbara Fister.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a great write up on &#8216;Invisible Australians&#8217; based on this talk at <i>Inside Higher Ed</i>: <a href="http://www.insidehighered.com/blogs/library-babel-fish/%E2%80%9Cambitious-unfunded-and-possible%E2%80%9D" rel="nofollow">Ambitious, Unfunded, and Possible</a> by Barbara Fister.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s all about the stuff: collections, interfaces, power and people by Weekend Reading: The End Is Near Edition - ProfHacker - The Chronicle of Higher Education</title>
		<link>http://discontents.com.au/words/conference-papers/it%e2%80%99s-all-about-the-stuff-collections-interfaces-power-and-people/comment-page-1#comment-2401</link>
		<dc:creator>Weekend Reading: The End Is Near Edition - ProfHacker - The Chronicle of Higher Education</dc:creator>
		<pubDate>Fri, 02 Dec 2011 20:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=1475#comment-2401</guid>
		<description>[...] Sherratt has posted his paper, &#8220;It&#8217;s All About the Stuff: Collections, Interfaces, Power, and People&#8221;, which offers a fascinating reflection on the ways interfaces can be repurposed to serve democratic [...]</description>
		<content:encoded><![CDATA[<p>[...] Sherratt has posted his paper, &#8220;It&#8217;s All About the Stuff: Collections, Interfaces, Power, and People&#8221;, which offers a fascinating reflection on the ways interfaces can be repurposed to serve democratic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

