<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for discontents</title>
	<atom:link href="http://discontents.com.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://discontents.com.au</link>
	<description>working for the triumph of content over form, ideas over control, people over systems</description>
	<lastBuildDate>Mon, 14 May 2012 06:03:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Mining for meanings by It&#8217;s all just stuff &#124; Building an archive solution</title>
		<link>http://discontents.com.au/words/speeches/mining-for-meanings/comment-page-1#comment-2580</link>
		<dc:creator>It&#8217;s all just stuff &#124; Building an archive solution</dc:creator>
		<pubDate>Mon, 14 May 2012 06:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=1716#comment-2580</guid>
		<description>[...] all what you can do with it &#8211; as exemplified by Tim Sherrat&#8217;s recent Harold White Fellowship lecture. It&#8217;s all just [...]</description>
		<content:encoded><![CDATA[<p>[...] all what you can do with it &#8211; as exemplified by Tim Sherrat&#8217;s recent Harold White Fellowship lecture. It&#8217;s all just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QueryPicNZ by discontents - The new QueryPic (or what a difference an API makes)</title>
		<link>http://discontents.com.au/shed/experiments/querypicnz/comment-page-1#comment-2563</link>
		<dc:creator>discontents - The new QueryPic (or what a difference an API makes)</dc:creator>
		<pubDate>Wed, 18 Apr 2012 17:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=1621#comment-2563</guid>
		<description>[...] I noted in my post about QueryPicNZ (yes I now have a rather confusing proliferation of QueryPics), I was waiting for the Trove API to [...]</description>
		<content:encoded><![CDATA[<p>[...] I noted in my post about QueryPicNZ (yes I now have a rather confusing proliferation of QueryPics), I was waiting for the Trove API to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QueryPic by discontents - The new QueryPic (or what a difference an API makes)</title>
		<link>http://discontents.com.au/shed/hacks/querypic/comment-page-1#comment-2560</link>
		<dc:creator>discontents - The new QueryPic (or what a difference an API makes)</dc:creator>
		<pubDate>Tue, 17 Apr 2012 13:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=1546#comment-2560</guid>
		<description>[...] original version of QueryPic (recently reviewed in the Journal of the Digital Humanities) used a series of Python scripts to [...]</description>
		<content:encoded><![CDATA[<p>[...] original version of QueryPic (recently reviewed in the Journal of the Digital Humanities) used a series of Python scripts to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Every story has a beginning by Michael Smethurst (@fantasticlife)</title>
		<link>http://discontents.com.au/shoebox/every-story-has-a-beginning/comment-page-1#comment-2558</link>
		<dc:creator>Michael Smethurst (@fantasticlife)</dc:creator>
		<pubDate>Thu, 12 Apr 2012 19:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=1342#comment-2558</guid>
		<description>oh, lovely. linked data storytelling. in a box. with a bow http://t.co/bN8h7Jls #radspam</description>
		<content:encoded><![CDATA[<p>oh, lovely. linked data storytelling. in a box. with a bow <a href="http://t.co/bN8h7Jls" rel="nofollow">http://t.co/bN8h7Jls</a> #radspam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Every story has a beginning by Kerstin Forsberg (@kerfors)</title>
		<link>http://discontents.com.au/shoebox/every-story-has-a-beginning/comment-page-1#comment-2557</link>
		<dc:creator>Kerstin Forsberg (@kerfors)</dc:creator>
		<pubDate>Thu, 12 Apr 2012 11:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=1342#comment-2557</guid>
		<description>+ 10 MT @ldodds: &quot;Linked Data is Storytelling 101 for computers&quot; @wragge http://t.co/jiT416Ch #linkeddata</description>
		<content:encoded><![CDATA[<p>+ 10 MT @ldodds: &#8220;Linked Data is Storytelling 101 for computers&#8221; @wragge <a href="http://t.co/jiT416Ch" rel="nofollow">http://t.co/jiT416Ch</a> #linkeddata</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Every story has a beginning by Leigh Dodds (@ldodds)</title>
		<link>http://discontents.com.au/shoebox/every-story-has-a-beginning/comment-page-1#comment-2556</link>
		<dc:creator>Leigh Dodds (@ldodds)</dc:creator>
		<pubDate>Thu, 12 Apr 2012 06:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=1342#comment-2556</guid>
		<description>&quot;Linked Data is Storytelling 101 for computers&quot; http://t.co/QbYAWCfi</description>
		<content:encoded><![CDATA[<p>&#8220;Linked Data is Storytelling 101 for computers&#8221; <a href="http://t.co/QbYAWCfi" rel="nofollow">http://t.co/QbYAWCfi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QueryPicNZ by Stanley Fish</title>
		<link>http://discontents.com.au/shed/experiments/querypicnz/comment-page-1#comment-2550</link>
		<dc:creator>Stanley Fish</dc:creator>
		<pubDate>Sun, 01 Apr 2012 15:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=1621#comment-2550</guid>
		<description>Dear Mr. Sherratt,

I write to thank you for this very helpful expression of a tension I have sensed as I acquaint myself with the new insurgency of the so-called &quot;digital humanities.&quot;

As you may know, I&#039;ve recently embarked on an analysis of the movement in my New York Times column (not to say, blog) and the fourth essay in the series -- http://bit.ly/H4Suf4 -- makes reference to your tools and technical experiments. It offers, I&#039;m afraid, a bit of a challenge to the renegade premise underlying your work.

Sincerely,
Stanley Fish</description>
		<content:encoded><![CDATA[<p>Dear Mr. Sherratt,</p>
<p>I write to thank you for this very helpful expression of a tension I have sensed as I acquaint myself with the new insurgency of the so-called &#8220;digital humanities.&#8221;</p>
<p>As you may know, I&#8217;ve recently embarked on an analysis of the movement in my New York Times column (not to say, blog) and the fourth essay in the series &#8212; <a href="http://bit.ly/H4Suf4" rel="nofollow">http://bit.ly/H4Suf4</a> &#8212; makes reference to your tools and technical experiments. It offers, I&#8217;m afraid, a bit of a challenge to the renegade premise underlying your work.</p>
<p>Sincerely,<br />
Stanley Fish</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QueryPic by discontents - QueryPicNZ</title>
		<link>http://discontents.com.au/shed/hacks/querypic/comment-page-1#comment-2545</link>
		<dc:creator>discontents - QueryPicNZ</dc:creator>
		<pubDate>Sun, 01 Apr 2012 03:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=1546#comment-2545</guid>
		<description>[...] In anticipation of the forthcoming Trove API I&#8217;d already done a bit of work converting QueryPic to run in the browser. It didn&#8217;t take long to adapt this to work with New Zealand newspapers [...]</description>
		<content:encoded><![CDATA[<p>[...] In anticipation of the forthcoming Trove API I&#8217;d already done a bit of work converting QueryPic to run in the browser. It didn&#8217;t take long to adapt this to work with New Zealand newspapers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extracting editorials #1 by discontents - Extracting editorials #3</title>
		<link>http://discontents.com.au/shoebox/digital-humanities/extracting-editorials-1/comment-page-1#comment-2533</link>
		<dc:creator>discontents - Extracting editorials #3</dc:creator>
		<pubDate>Sun, 19 Feb 2012 23:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=1462#comment-2533</guid>
		<description>[...] my previous instalments (here and here), I focused on the Sydney Morning Herald. Having continued the hunt for missing [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous instalments (here and here), I focused on the Sydney Morning Herald. Having continued the hunt for missing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mining the treasures of Trove (part 1) by Jonathan O'Donnell</title>
		<link>http://discontents.com.au/shed/mining-the-treasures-of-trove-part-1/comment-page-1#comment-2520</link>
		<dc:creator>Jonathan O'Donnell</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=1088#comment-2520</guid>
		<description>Oliver, if you are still trying to do this, I can help you out.  I&#039;m on a Mac, and have successful downloaded articles with PDFs.

It is fantastic!</description>
		<content:encoded><![CDATA[<p>Oliver, if you are still trying to do this, I can help you out.  I&#8217;m on a Mac, and have successful downloaded articles with PDFs.</p>
<p>It is fantastic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

