<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for discontents</title>
	<atom:link href="http://discontents.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://discontents.com.au</link>
	<description>working for the triumph of content over form, ideas over control, people over systems</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:49:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on &#8216;A map and some pins&#8217;: open data and unlimited horizons by Anne Dutlinger</title>
		<link>http://discontents.com.au/a-map-and-some-pins-open-data-and-unlimited-horizons/comment-page-1/#comment-4059</link>
		<dc:creator>Anne Dutlinger</dc:creator>
		<pubDate>Wed, 19 Jun 2013 01:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=2073#comment-4059</guid>
		<description><![CDATA[&quot;Through the process of give and take, creation and consumption, we can create layers of description, elaboration, and significance across the web.&quot; Tim Sharatt&#039;s &quot;A Map and Some Pins: Open Data and Unlimited Possibilities&quot; is brilliant and very moving. I love his refrigerator poetry game, too!]]></description>
		<content:encoded><![CDATA[<p>&#8220;Through the process of give and take, creation and consumption, we can create layers of description, elaboration, and significance across the web.&#8221; Tim Sharatt&#8217;s &#8220;A Map and Some Pins: Open Data and Unlimited Possibilities&#8221; is brilliant and very moving. I love his refrigerator poetry game, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;A map and some pins&#8217;: open data and unlimited horizons by lottebelice</title>
		<link>http://discontents.com.au/a-map-and-some-pins-open-data-and-unlimited-horizons/comment-page-1/#comment-4047</link>
		<dc:creator>lottebelice</dc:creator>
		<pubDate>Tue, 18 Jun 2013 06:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=2073#comment-4047</guid>
		<description><![CDATA[Read @wragge&#039;s inspirational ‘A map and some pins’: #opendata and unlimited horizons. #opencultuurdata #lod http://t.co/jjc22AmNAe]]></description>
		<content:encoded><![CDATA[<p>Read @wragge&#8217;s inspirational ‘A map and some pins’: #opendata and unlimited horizons. #opencultuurdata #lod <a href="http://t.co/jjc22AmNAe" rel="nofollow">http://t.co/jjc22AmNAe</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;A map and some pins&#8217;: open data and unlimited horizons by glennhroe</title>
		<link>http://discontents.com.au/a-map-and-some-pins-open-data-and-unlimited-horizons/comment-page-1/#comment-4004</link>
		<dc:creator>glennhroe</dc:creator>
		<pubDate>Sat, 15 Jun 2013 18:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=2073#comment-4004</guid>
		<description><![CDATA[Read, then read again:  &#039;A map and some pins&#039;: open data and unlimited horizons - http://t.co/A6SO286zIY @wragge]]></description>
		<content:encoded><![CDATA[<p>Read, then read again:  &#8216;A map and some pins&#8217;: open data and unlimited horizons &#8211; <a href="http://t.co/A6SO286zIY" rel="nofollow">http://t.co/A6SO286zIY</a> @wragge</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;A map and some pins&#8217;: open data and unlimited horizons by wlliamcreighton</title>
		<link>http://discontents.com.au/a-map-and-some-pins-open-data-and-unlimited-horizons/comment-page-1/#comment-4006</link>
		<dc:creator>wlliamcreighton</dc:creator>
		<pubDate>Sat, 15 Jun 2013 16:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=2073#comment-4006</guid>
		<description><![CDATA[a really great read! ‘A map and some pins’: open data and unlimited horizons via @wragge http://t.co/IDPK0rZqRJ thanks @galpix for sharing.]]></description>
		<content:encoded><![CDATA[<p>a really great read! ‘A map and some pins’: open data and unlimited horizons via @wragge <a href="http://t.co/IDPK0rZqRJ" rel="nofollow">http://t.co/IDPK0rZqRJ</a> thanks @galpix for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;A map and some pins&#8217;: open data and unlimited horizons by galpix</title>
		<link>http://discontents.com.au/a-map-and-some-pins-open-data-and-unlimited-horizons/comment-page-1/#comment-4008</link>
		<dc:creator>galpix</dc:creator>
		<pubDate>Sat, 15 Jun 2013 15:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=2073#comment-4008</guid>
		<description><![CDATA[&quot;I want every online book or article to be a portal, every blog or social media site to be a collection interface.&quot;  http://t.co/QU6kIs13OA]]></description>
		<content:encoded><![CDATA[<p>&#8220;I want every online book or article to be a portal, every blog or social media site to be a collection interface.&#8221;  <a href="http://t.co/QU6kIs13OA" rel="nofollow">http://t.co/QU6kIs13OA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;A map and some pins&#8217;: open data and unlimited horizons by nmhouston</title>
		<link>http://discontents.com.au/a-map-and-some-pins-open-data-and-unlimited-horizons/comment-page-1/#comment-3973</link>
		<dc:creator>nmhouston</dc:creator>
		<pubDate>Fri, 14 Jun 2013 19:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=2073#comment-3973</guid>
		<description><![CDATA[Why DH? Why open data? Read this from @wragge:  &#039;A map &amp; some pins: Open data &amp; unlimited horizons&#039; http://t.co/749NjG6W3e]]></description>
		<content:encoded><![CDATA[<p>Why DH? Why open data? Read this from @wragge:  &#8216;A map &amp; some pins: Open data &amp; unlimited horizons&#8217; <a href="http://t.co/749NjG6W3e" rel="nofollow">http://t.co/749NjG6W3e</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;A map and some pins&#8217;: open data and unlimited horizons by trevormunoz</title>
		<link>http://discontents.com.au/a-map-and-some-pins-open-data-and-unlimited-horizons/comment-page-1/#comment-3977</link>
		<dc:creator>trevormunoz</dc:creator>
		<pubDate>Fri, 14 Jun 2013 08:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=2073#comment-3977</guid>
		<description><![CDATA[Yes! “Empowers us to move beyond ‘discovery’ as a mode of interaction to analyse, extract, visualise &amp; play”— @wragge http://t.co/OebmmlHSvK]]></description>
		<content:encoded><![CDATA[<p>Yes! “Empowers us to move beyond ‘discovery’ as a mode of interaction to analyse, extract, visualise &amp; play”— @wragge <a href="http://t.co/OebmmlHSvK" rel="nofollow">http://t.co/OebmmlHSvK</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;A map and some pins&#8217;: open data and unlimited horizons by jamessmithies</title>
		<link>http://discontents.com.au/a-map-and-some-pins-open-data-and-unlimited-horizons/comment-page-1/#comment-3983</link>
		<dc:creator>jamessmithies</dc:creator>
		<pubDate>Fri, 14 Jun 2013 01:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=2073#comment-3983</guid>
		<description><![CDATA[If people ask me ‘what do digital humanists do’ in future, I’ll be sending them @wragge’s latest: http://t.co/1P3eDgX0wa. Inspiring.]]></description>
		<content:encoded><![CDATA[<p>If people ask me ‘what do digital humanists do’ in future, I’ll be sending them @wragge’s latest: <a href="http://t.co/1P3eDgX0wa" rel="nofollow">http://t.co/1P3eDgX0wa</a>. Inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;A map and some pins&#8217;: open data and unlimited horizons by WillNoel</title>
		<link>http://discontents.com.au/a-map-and-some-pins-open-data-and-unlimited-horizons/comment-page-1/#comment-3989</link>
		<dc:creator>WillNoel</dc:creator>
		<pubDate>Fri, 14 Jun 2013 01:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=2073#comment-3989</guid>
		<description><![CDATA[“@nowviskie: The most inspiring thing on open data: @wragge&#039;s &quot;A Map &amp; Some Pins.&quot; http://t.co/GFd0I3bSmh” How beautiful and thoughtful.]]></description>
		<content:encoded><![CDATA[<p>“@nowviskie: The most inspiring thing on open data: @wragge&#8217;s &#8220;A Map &amp;amp; Some Pins.&#8221; <a href="http://t.co/GFd0I3bSmh”" rel="nofollow">http://t.co/GFd0I3bSmh”</a> How beautiful and thoughtful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;A map and some pins&#8217;: open data and unlimited horizons by nowviskie</title>
		<link>http://discontents.com.au/a-map-and-some-pins-open-data-and-unlimited-horizons/comment-page-1/#comment-3987</link>
		<dc:creator>nowviskie</dc:creator>
		<pubDate>Fri, 14 Jun 2013 00:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://discontents.com.au/?p=2073#comment-3987</guid>
		<description><![CDATA[The loveliest, most inspiring thing I&#039;ve ever read on open data &amp; interpretation: @wragge&#039;s &quot;A Map &amp; Some Pins.&quot; http://t.co/BbDIANhiM3]]></description>
		<content:encoded><![CDATA[<p>The loveliest, most inspiring thing I&#8217;ve ever read on open data &amp; interpretation: @wragge&#8217;s &#8220;A Map &amp; Some Pins.&#8221; <a href="http://t.co/BbDIANhiM3" rel="nofollow">http://t.co/BbDIANhiM3</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
